Platforms
Aircraft platforms for industrial missions.
Engineered in-house or integrated from carefully selected partners. Status and specifications are sourced from the company profile and product brochure; partner-supplied and target claims are identified on each product page.
Comparison
Platform overview
| Platform | Category | Status | Headline specs | Primary role |
|---|---|---|---|---|
| VTOL-2.4 | Engineered platform | Available | 100 min endurance · 30 km radius · 5 kg payload | Long-range survey, mapping and corridor inspection. |
| VTOL-3.0 | Engineered platform | In development | 3.0 m wingspan · 180 min endurance · 80 km range | Extended-range surveillance, ISR and long-corridor patrol. |
| F15 | Integrated rotorcraft | Partner supplied | 5 kg payload · 100 min endurance · 7,000 m ceiling | Industrial inspection, surveillance and security in demanding environments. |
| Ranger P2X | Integrated rotorcraft | Partner supplied | 120 min endurance · 30 km video link · Field-ready deployment | Extended patrol, perimeter monitoring and anti-poaching. |
| Heavy-Lift 440M | Heavy-lift platform | Partner supplied | 100 kg payload · 500 km range · 5 hrs endurance | Remote logistics and resupply where manned aviation is uneconomical. |





